Dhoni was contracted by the Chennai Super Kings for 1.5 Million USD. This made him the most expensive player in the IPLfor the first season auctions.[87] Dhoni is the present captain of the Chennai Super Kings Team. Under his captaincy, Chennai Super Kings have won two Indian Premier League titles and the 2010 Champions League Twenty20.
Season by season at IPL
IPL Batting Statistics of MS Dhoni |
---|
Year | Team | Inns | Runs | HS | Ave | SR | 100 | 50 |
---|
2008 | Chennai Super Kings[88][89][90][91][92] | 14 | 414 | 65 | 41.40 | 133.54 | 0 | 2 |
2009 | 13 | 332 | 58* | 41.50 | 127.20 | 0 | 2 |
2010 | 11 | 287 | 66* | 31.88 | 136.66 | 0 | 2 |
2011 | 13 | 392 | 70* | 43.55 | 158.70 | 0 | 2 |
2012 | 17 | 357 | 51* | 29.75 | 128.41 | 0 | 1 |
2013 | 16 | 461 | 67* | 41.90 | 162.89 | 0 | 4 |
2008-2013 Total | 84 | 2243 | 70* | 38.01 | 141.15 | 0 | 13 |
Statistics and records
ODI cricket
- ODI Centuries
Mahendra Singh Dhoni's ODI Centuries |
---|
No. | Score | Balls | 4s | 6s | Against | H/A/N | Venue | Year | Result |
---|
1 | 148 | 123 | 15 | 4 | Pakistan | Home | ACA-VDCA Stadium,Vishakapatnam, Hyderabad | 2005 | India won by 58 runs |
2 | 183* | 145 | 15 | 10 | Sri Lanka | Home | Sawai Mansingh Stadium, Jaipur,Rajasthan | 2005 | India won by 6 wickets |
3 | 139* | 97 | 15 | 5 | Africa XI | Home | MA Chidambaram Stadium,Chepauk, Chennai | 2007 | Asia XI won by 13 runs |
4 | 109* | 96 | 6 | 6 | Hong Kong | Neutral | National Stadium, Karachi, Karachi,Pakistan | 2008 | India won by 256 runs |
5 | 124 | 107 | 9 | 3 | Australia | Home | Vidarbha Cricket Association Stadium, Nagpur, Maharashtra | 2009 | India won by 99 runs |
6 | 107 | 111 | 8 | 2 | Sri Lanka | Home | Vidarbha Cricket Association Stadium, Nagpur, Maharashtra | 2009 | Sri Lanka won by 3 wickets |
7 | 101* | 107 | 9 | 0 | Bangladesh | Away | Sher-e-Bangla Cricket Stadium,Mirpur, Dhaka | 2010 | India won by 6 wickets |
8 | 113* | 125 | 7 | 3 | Pakistan | Home | MA Chidambaram Stadium,Chepauk, Chennai | 2012 | Pakistan won by 6 wickets |
9 | 139* | 121 | 12 | 5 | Australia | Home | Punjab Cricket Association Stadium, Mohali | 2013 | Australia won by 4 wickets |
ODI records
- On 31 October 2005 Dhoni scored 183* runs of just 145 balls against Sri Lanka in Sawai Mansingh Stadium, Jaipur, which is the highest score made by any batsman in the second innings which was latter bettered by Australian player Shane Watson who scored 185* of 96 balls against Bangladesh at Dhaka on 11 April 2011.[50]
- The innings featured 10 Sixes – the most by an Indian in an innings, and the fifth highest in ODIs.[93]
- He broke Adam Gilchrist's record of 172 for the highest score made by a wicket keeper.
- The innings set the record for the most number of runs scored in boundaries (120 – 15×4; 10×6) breaking the record held by Saeed Anwar. However this was later broken by Herschelle Gibbs (126 runs in boundaries – 21×4; 7×6) against Australia during his knock of 175.
- The score of 183* equalled Ganguly's innings during the 1999 Cricket World Cup as the highest individual score against Sri Lanka.
- Among Indian batsmen who have played more than 50 matches, Dhoni has the highest average.[94] Dhoni's batting average is also the highest amongst wicketkeepers in ODIs.
- In June 2007, Dhoni(139*) and Mahela Jayawardene(107)[95] set a new world record for the sixth wicket partnership of 218 runs against Africa XI during the Afro-Asia Cup.[96]
- Dhoni passed Shaun Pollock's record for the highest individual score by a number seven batsman in one-day internationals during his unbeaten innings of 139.[97] Incidentally, Pollock record stood for just three days as his score of 130 came in the first match of the 2007 Afro-Asia Cup while Dhoni's century came in the third and final match of the series.
- Dhoni also holds the records of the most dismissals in an innings by an Indian wicketkeeper and joint International (with Adam Gilchrist) with 6 dismissals (5 catches and one stumping) against England at Headlingly 2 September 2007.
- Dhoni holds the Indian record of most dismissals in ODIs. He went past Nayan Mongia's 154 for India on 14 November 2008 when he caught Ian Bell off Zaheer Khan at Madhavrao Scindia Cricket Ground, Rajkot. However including 3 ODIs against Africa XI, his 155th dismissal was TM Dilshan caught off Munaf Patel at R. Premadasa Stadium, Colombo on 24 August 2008.
- Dhoni, when he was on four during his innings of 23 against Sri Lanka at R.Premadasa Stadium, Colombo on Saturday, completed 4,000 runs in ODIs. Having already effected 165 dismissals (125 catches + 40 stumpings), Dhoni became the sixth wicketkeeper after Adam Gilchrist, Andy Flower, Alec Stewart, Mark Boucher and Kumar Sangakkara to complete the "double" of 4,000 runs and 100 dismissals in the history of ODIs. Dhoni's feat of completing the "double" of 4,000 runs and 100 dismissals in only 114 innings is a world record. He is the youngest wicket-keeper batsman to do so (27 years and 208 days).
- Dhoni is the only captain in the ODIs to score a century while batting at number 7. He did it against Pakistan in December 2012.
- On 31 January 2014,MS Dhoni became the fourth fastest batsman to complete 8,000 runs in one-day cricket during the fifth and final ODI against New Zealand.[98][99][100]
Record in international cricket
Dhoni's results in international matches |
---|
| Matches | Won | Lost | Drawn | Tied | No result |
Test[101][102] | 83 | 35 | 18 | 27 | 0 | – |
ODI[103] | 243 | 134 | 88 | - | 3 | 13 |
T20I[104] | 43 | 22 | 19 | – | 1 | 1 |
Man of the Series Awards:
S No | Series (Opponents) | Season | Series Performance |
---|
1 | Sri Lanka in India ODI Series | 2005/06 | 346 Runs (7 Matches & 5 Innings, 1×100, 1×50); 6 Catches & 3Stumpings |
2 | India in Bangladesh ODI Series | 2007 | 127 Runs (2 Matches & 2 Innings, 1×50); 1 Catches & 2 Stumpings[105] |
3 | India in Sri Lanka ODI Series | 2008 | 193 Runs (5 Matches & 5 Innings, 2×50); 3 Catches & 1 Stumping |
4 | India in West Indies ODI Series | 2009 | 182 Runs (4 Matches & 3 Innings with an average of 91); 4 Catches & 1 Stumping |
5 | India in England ODI Series | 2011 | 236 Runs (5 Matches & 5 Innings with an average of 78.66, 3×50) |
6 | England in India ODI Series | 2011 | 212 Runs (5 Matches & 4 Innings with out been dismissed even once in the series, 2×50) |
Man of the Match Awards:
S No | Opponent | Venue | Season | Match Performance |
---|
1 | Pakistan | Vishakapatnam | 2004/05 | 148 (123b, 15×4, 4×6); 2 Catches |
2 | Sri Lanka | Jaipur | 2005/06 | 183* (145b, 15×4, 10×6); 1 Catch |
3 | Pakistan | Lahore | 2005/06 | 72 (46b, 12×4); 3 Catches |
4 | Bangladesh | Mirpur | 2007 | 91* (106b, 7×4); 1 Stumping |
5 | Africa XI[95] | Chennai | 2007 | 139* (97b, 15×4, 5×6); 3 Stumpings |
6 | Australia | Chandigarh | 2007 | 50* ( 35b, 5×4 1×6); 2 Stumpings |
7 | Pakistan | Guwahati | 2007 | 63, 1 Stumping |
8 | Sri Lanka | Karachi | 2008 | 67, 2 Catches |
9 | Sri Lanka | Colombo (RPS) | 2008 | 76, 2 Catches |
10 | New Zealand | McLean Park, Napier | 2009 | 84*, 1 Catch & 1 Stumping |
11 | West Indies | Beausejour Stadium, St. Lucia | 2009 | 46*, 2 Catches & 1 Stumping |
12 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 2009 | 124, 1 Catches, 1 Stumping & 1 Runout |
13 | Bangladesh | Mirpur | 2010 | 101* (107b, 9×4) |
14 | Sri Lanka | Wankhede Stadium | 2011 | 91* |
15 | England | Rajiv Gandhi International Cricket Stadium | 2011 | 87*, 1 Catch & 1 Stumping |
16 | Pakistan | Chennai | 2012 | 113* |
17 | Pakistan | Feroz Shah Kotla | 2013 | 36, 1 Catch & 1 Stumping |
18 | Sri Lanka | Port of Spain 2013 | 45*, 1 Catch & 3 Stumpings |
|
0 comments:
Post a Comment