POPULARITY
VOTING RESULTS
- Design
-
8.2
- Features
-
8.1
- Performance
-
7.9
| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2014, April | |
| Status | Available. Released 2014, May |
| BODY | Dimensions | 124 x 55.5 x 10.4 mm (4.88 x 2.19 x 0.41 in) |
|---|---|---|
| Weight | 99.8 g (3.53 oz) |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes |
| DATA | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v3.0 | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Features | 1/5'' sensor size | |
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | No | |
| Colors | Red, yellow, green, black, white | |
| - SNS applications - MP4/H.263 player - MP3/WAV/AAC player - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1200 mAh battery (BL-4UL) | |
|---|---|---|
| Stand-by | Up to 864 h | |
| Talk time | Up to 21 h | |
| Music play | Up to 49 h |
| MISC | Price group |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read mor
0 comments:
Post a Comment