Team | GP | W | D | L | GF | GA | GD | PTS | |||
1 | 36 | 25 | 5 | 6 | 96 | 46 | 50 | 80 | |||
2 | 36 | 24 | 6 | 6 | 69 | 26 | 43 | 78 | |||
3 | 35 | 24 | 5 | 6 | 93 | 35 | 58 | 77 | |||
4 | 36 | 22 | 7 | 7 | 65 | 41 | 24 | 73 | |||
5 | 36 | 20 | 9 | 7 | 57 | 36 | 21 | 69 | |||
6 | 36 | 20 | 6 | 10 | 52 | 49 | 3 | 66 | |||
7 | 35 | 18 | 6 | 11 | 60 | 40 | 20 | 60 | |||
8 | 36 | 14 | 10 | 12 | 52 | 45 | 7 | 52 | |||
9 | 36 | 14 | 4 | 18 | 39 | 57 | -18 | 46 | |||
10 | 36 | 11 | 11 | 14 | 39 | 50 | -11 | 44 | |||
11 | 36 | 13 | 4 | 19 | 28 | 43 | -15 | 43 | |||
12 | 36 | 10 | 9 | 17 | 51 | 52 | -1 | 39 | |||
13 | 35 | 10 | 7 | 18 | 36 | 45 | -9 | 37 | |||
14 | 36 | 10 | 7 | 19 | 38 | 49 | -11 | 37 | |||
15 | 35 | 7 | 15 | 13 | 42 | 54 | -12 | 36 | |||
16 | 35 | 9 | 8 | 18 | 36 | 53 | -17 | 35 | |||
17 | 35 | 8 | 8 | 19 | 37 | 57 | -20 | 32 | |||
18 | 36 | 8 | 8 | 20 | 28 | 60 | -32 | 32 | |||
19 | 36 | 9 | 4 | 23 | 37 | 79 | -42 | 31 | |||
20 | 36 | 7 | 9 | 20 | 31 | 69 | -38 |
|
Liverpool squanders advantage at top of Premier League table
Manchester City has strong shot at overtaking Reds
The Premier League title race swung back in Manchester City's favour Sunday as the team took full advantage of Liverpool slipping up against Chelsea.
Liverpool still tops the standings despite losing 2-0 to Chelsea, which is now only two points behind with two games remaining.
But it's City that now has matters in its own hands after winning 2-0 at Crystal Palace. Despite still sitting third in the table, three points behind Liverpool, the 2012 champions have a game in hand and a superior goal difference.
With City playing at Everton on Saturday, Liverpool needs a huge favour from its neighbours at Goodison Park to regain the initiative in the title race. It's a race which is likely to go down to the final day on May 11.
City has Yaya Toure back from a thigh injury at just the right time. The influential midfielder scored one goal and set up City's second to overcome a Palace side that had secured its Premier League status by winning its previous five games, including against Chelsea.
Toure whipped in a cross in the fourth minute in south London that Edin Dzeko headed into the net. Just before halftime, Toure started and concluded a collective attacking advance by sending a curling shot past Julian Speroni.
Premier League RANKS TABLE
Rank | Team | Played (H | A) | Won (H | A) | Drawn (H | A) | Lost (H | A) | GF | GA | GD | Pts |
1 | 36 (18 | 18) | 25 (15 | 10) | 5 (1 | 4) | 6 (2 | 4) | 96 | 46 | 50 | 80 | |
2 | 36 (18 | 18) | 24 (15 | 9) | 6 (2 | 4) | 6 (1 | 5) | 69 | 26 | 43 | 78 | |
3 | 35 (17 | 18) | 24 (15 | 9) | 5 (1 | 4) | 6 (1 | 5) | 93 | 35 | 58 | 77 | |
4 | 36 (18 | 18) | 22 (12 | 10) | 7 (5 | 2) | 7 (1 | 6) | 65 | 41 | 24 | 73 | |
5 | 36 (18 | 18) | 20 (13 | 7) | 9 (3 | 6) | 7 (2 | 5) | 57 | 36 | 21 | 69 | |
6 | 36 (18 | 18) | 20 (10 | 10) | 6 (3 | 3) | 10 (5 | 5) | 52 | 49 | 3 | 66 | |
7 | 35 (17 | 18) | 18 (8 | 10) | 6 (3 | 3) | 11 (6 | 5) | 60 | 40 | 20 | 60 | |
8 | 36 (18 | 18) | 14 (8 | 6) | 10 (5 | 5) | 12 (5 | 7) | 52 | 45 | 7 | 52 | |
9 | 36 (18 | 18) | 14 (7 | 7) | 4 (3 | 1) | 18 (8 | 10) | 39 | 57 | -18 | 46 | |
10 | 36 (18 | 18) | 11 (9 | 2) | 11 (6 | 5) | 14 (3 | 11) | 39 | 50 | -11 | 44 | |
11 | 36 (18 | 18) | 13 (8 | 5) | 4 (2 | 2) | 19 (8 | 11) | 28 | 43 | -15 | 43 | |
12 | 36 (18 | 18) | 10 (6 | 4) | 9 (5 | 4) | 17 (7 | 10) | 51 | 52 | -1 | 39 | |
13 | 35 (18 | 17) | 10 (7 | 3) | 7 (4 | 3) | 18 (7 | 11) | 36 | 45 | -9 | 37 | |
14 | 36 (18 | 18) | 10 (6 | 4) | 7 (3 | 4) | 19 (9 | 10) | 38 | 49 | -11 | 37 | |
15 | 35 (18 | 17) | 7 (4 | 3) | 15 (9 | 6) | 13 (5 | 8) | 42 | 54 | -12 | 36 | |
16 | 35 (18 | 17) | 9 (5 | 4) | 8 (3 | 5) | 18 (10 | 8) | 36 | 53 | -17 | 35 | |
17 | 35 (17 | 18) | 8 (4 | 4) | 8 (3 | 5) | 19 (10 | 9) | 37 | 57 | -20 | 32 | |
18 | 36 (18 | 18) | 8 (6 | 2) | 8 (6 | 2) | 20 (6 | 14) | 28 | 60 | -32 | 32 | |
19 | 36 (18 | 18) | 9 (5 | 4) | 4 (2 | 2) | 23 (11 | 12) | 37 | 79 | -42 | 31 | |
20 | 36 (18 | 18) | 7 (5 | 2) | 9 (5 | 4) | 20 (8 | 12) | 31 | 69 | -38 | 30 |
· Arsenal qualify for Champions League Qualifying via League Position.
· Chelsea, Liverpool and Manchester City qualify for Champions League via League Position.
· Everton and Tottenham Hotspur qualify for Europa Cup via League Position.
0 comments:
Post a Comment