Pages

Wednesday, 11 June 2014

CHECK FIFA COCA COLA WORLD RANKING HERE..POINTS EARNED BY COUNTRIES,MATCHES PLAYED.


FIFA/Coca-Cola World Ranking

Jun 2014
RnkTeam Pts+/- Pos
1  Spain 1485 0 Equal
2  Germany 1300 0 Equal
3  Brazil 1242 1 Up
4  Portugal 1189 -1 Down
5  Argentina 1175 2 Up
6  Switzerland 1149 2 Up
7  Uruguay 1147 -1 Down
8  Colombia 1137 -3 Down
9  Italy 1104 0 Equal
10  England 1090 1 Up
11  Belgium 1074 1 Up
12  Greece 1064 -2 Down
13  USA 1035 1 Up
14  Chile 1026 -1 Down
15  Netherlands 981 0 Equal
16  Ukraine 915 1 Up
17  France 913 -1 Down
18  Croatia 903 2 Up
19  Russia 893 -1 Down
20  Mexico 882 -1 Down
21  Bosnia and Herzegovina 873 4 Up
22  Algeria 858 3 Up
23  Denmark 809 0 Equal
23  Côte d'Ivoire 809 -2 Down
25  Slovenia 800 4 Up
26  Ecuador 791 2 Up
27  Scotland 786 -5 Down
28  Costa Rica 762 6 Up
29  Romania 761 3 Up
30  Serbia 745 0 Equal
info
esp
ESP
Points
Prev.Pts
1484.58
1460.44
POINTS LAST MONTH
M
*
I
*
T
*
C
=
P
ESP - BOL 2:0 3 1 132 1 396
POINTS OUTSIDE RANKING CALCULATION
M
*
I
*
T
*
C
=
P
POINTS IN THE PAST 4 YEARS
AVERAGEWEIGHT AVG. WEIGHT
2011 109420% 218.8
2012 485.1330% 145.54
2013 912.4850% 456.24
2014 664100% 664
TOTAL 1485


Ranking Prognosis



 Spain Current Rank 1

SLV -ESP : Friendly
ESP -NED : 2014 FIFA World Cup Brazil (TM)
ESP -CHI : 2014 FIFA World Cup Brazil (TM)
AUS -ESP : 2014 FIFA World Cup Brazil (TM)
CALCULATE


1 | 2 | 3 | 4 | 5 | 6 | 7
All | CAF | CONCACAF | CONMEBOL | OFC | AFC | UEFA

Search

Confederations
Date 
SEARCH

    0 comments:

    Post a Comment