Lok Sabha election results live: Modi wave sweeps India, BJP makes it to 272, gets single party majority
PARTY | LEAD | WIN | L+W | 2009 | VOTE SHARE | 272 SeatsTotal Seats: 543 |
---|---|---|---|---|---|---|
NDA | 316 | 8 | 324 | +187 | 52.74% | 324 |
OTHERS | 141 | 0 | 141 | -9 | 19.74% | 141 |
UPA | 64 | 3 | 67 | -163 | 23.26% | 67 |
LEFT | 8 | 3 | 11 | -9 | 3.19% | 11 |
543/543 PARTY TALLY |
PARTY | LEAD | WIN | L+W |
---|---|---|---|
NDA | 316 | 8 | 324 |
271 | 8 | 279 | |
SHS | 17 | 0 | 17 |
12 | 0 | 12 | |
LJP | 5 | 0 | 5 |
4 | 0 | 4 | |
RLSP | 3 | 0 | 3 |
2 | 0 | 2 | |
NPP | 1 | 0 | 1 |
1 | 0 | 1 | |
TOTAL | 316 | 8 | 324 |
PARTY | LEAD | WIN | L+W |
---|---|---|---|
UPA | 64 | 3 | 67 |
53 | 0 | 53 | |
NCP | 5 | 1 | 6 |
4 | 0 | 4 | |
IUML | 1 | 1 | 2 |
0 | 1 | 1 | |
JMM | 1 | 0 | 1 |
TOTAL | 64 | 3 | 67 |
PARTY | LEAD | WIN | L+W |
---|---|---|---|
LEFT | 8 | 3 | 11 |
7 | 2 | 9 | |
RSP | 1 | 0 | 1 |
0 | 1 | 1 | |
TOTAL | 8 | 3 | 11 |
PARTY | LEAD | WIN | L+W |
---|---|---|---|
OTHERS | 141 | 0 | 141 |
38 | 0 | 38 | |
AITC | 33 | 0 | 33 |
15 | 0 | 15 | |
TRS | 12 | 0 | 12 |
11 | 0 | 11 | |
SP | 5 | 0 | 5 |
4 | 0 | 4 | |
IND | 4 | 0 | 4 |
3 | 0 | 3 | |
JKPDP | 3 | 0 | 3 |
2 | 0 | 2 | |
JD(U) | 2 | 0 | 2 |
1 | 0 | 1 | |
AINRC | 1 | 0 | 1 |
1 | 0 | 1 | |
CPI(ML)(L) | 1 | 0 | 1 |
1 | 0 | 1 | |
TOTAL | 141 | 0 | 141 |
0 comments:
Post a Comment