LEAGUE
StandingsAUSTRALIA: NRL | ||||||||||
19:00 | Gold Coast Titans | - | ||||||||
Melbourne Storm | - |
More games from category LEAGUE (11) |
CRICKET
WORLD: Test Series | |||||||||
R | 1 | 2 | |||||||
20:00 | After day 4 | England | 842 | 575/9 (130.3) | 267/8 (68.6) | | |||
Sri Lanka | 453 | 453/10 (138.4) | 0 | ||||||
Day 5. 5-day match. |
More games from category CRICKET (9) |
FOOTBALL
StandingsWORLD: World Cup | ||||||||
02:00 | Finished | Switzerland | 2 - 1 | Ecuador | ||||
05:00 | Finished | France | 3 - 0 | Honduras | ||||
08:00 | Finished | Argentina | 2 - 1 | Bosnia & Herzegovina |
More games from category FOOTBALL (129) |
BASKETBALL
DrawUSA: NBA - Play Offs | |||||||||||
10:00 | Finished | San Antonio Spurs | 104 | 22 | 25 | 30 | 27 | ||||
Miami Heat | 87 | 29 | 11 | 18 | 29 |
More games from category BASKETBALL (18) |
BASEBALL
StandingsUSA: MLB | |||||||||||||||||||
R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EI | H | E | |||||||
03:08 | Finished | Detroit Tigers | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | |||||
Minnesota Twins | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 1 | |||||||
Pitchers » Nathan J. [DET] (W, 3-2), Fien C. [MIN] (L, 3-3) | |||||||||||||||||||
03:10 | Finished | Miami Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 0 | ||||
Pittsburgh Pirates | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | ||||||
Pitchers » Ramos A. [MIA] (W, 4-0), Hughes J. [PIT] (L, 3-2) | |||||||||||||||||||
03:10 | Finished | New York Mets | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | |||||
San Diego Padres | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
Pitchers » Torres C. [NYM] (W, 3-4), Kennedy I. [SAN] (L, 5-8) | |||||||||||||||||||
03:35 | Finished | Baltimore Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | |||||
Toronto Blue Jays | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | |||||||
Pitchers » Tillman C. [BAL] (L, 5-4), Happ J. [TOR] (W, 6-3) | |||||||||||||||||||
03:35 | Finished | Boston Red Sox | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||
Cleveland Indians | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | ||||||
Pitchers » Tazawa J. [BOS] (L, 1-1), Allen C. [CLE] (W, 3-1) | |||||||||||||||||||
03:35 | Finished | Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
Chicago Cubs | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | |||||||
Pitchers » Burnett A. [PHI] (L, 4-6), Wood T. [CHI] (W, 7-5) | |||||||||||||||||||
04:10 | Finished | Chicago White Sox | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |||||
Kansas City Royals | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||
Pitchers » Rienzo A. [CWS] (L, 4-4), Shields J. [KAN] (W, 8-3) | |||||||||||||||||||
04:10 | Finished | Houston Astros | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||
Tampa Bay Rays | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | |||||||
Pitchers » Williams J. [HOU] (L, 1-3), Price D. [TAM] (W, 5-6) | |||||||||||||||||||
04:10 | Finished | Milwaukee Brewers | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | |||||
Cincinnati Reds | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 19 | 0 | |||||||
Pitchers » Estrada M. [MIL] (L, 5-4), Leake M. [CIN] (W, 4-6) | |||||||||||||||||||
04:15 | Finished | St.Louis Cardinals | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | X | 9 | 0 | |||||
Washington Nationals | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | |||||||
Pitchers » Garcia J. [STL] (W, 3-0), Fister D. [WAS] (L, 5-2) | |||||||||||||||||||
06:05 | Finished | Oakland Athletics | 10 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | X | 12 | 1 | |||||
New York Yankees | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 9 | 1 | |||||||
Pitchers » Chavez J. [OAK] (W, 6-4), Nuno V. [NYY] (L, 1-3) | |||||||||||||||||||
06:05 | Finished | San Francisco Giants | 7 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | |||||
Colorado Rockies | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 10 | 2 | |||||||
Pitchers » Gutierrez J. C. [SFG] (L, 1-2), Belisle M. [COL] (W, 2-2) | |||||||||||||||||||
06:10 | Finished | Los Angeles Dodgers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 1 | |||||
Arizona Diamondbacks | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 8 | 2 | |||||||
Pitchers » Beckett J. [LAD] (L, 4-4), Arroyo B. [ARI] (W, 7-4) | |||||||||||||||||||
06:10 | Finished | Seattle Mariners | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | X | 13 | 0 | |||||
Texas Rangers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||
Pitchers » Iwakuma H. [SEA] (W, 5-3), Martinez N. [TEX] (L, 1-4) | |||||||||||||||||||
10:00 | Finished | Atlanta Braves | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | X | 12 | 1 | |||||
Los Angeles Angels | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | |||||||
Pitchers » Varvaro A. [ATL] (W, 2-1), Santiago H. [LAA] (L, 0-7) |
More games from category BASEBALL (39) |
TENNIS
DrawATP - SINGLES: Eastbourne (United Kingdom) - Singles - Qualification, grass | |||||||||||||
00:05 | Finished | Estrella V. (Dom) | 1 | 712 | 3 | 1 | |||||||
Kuznetsov An. (Rus) | 2 | 610 | 6 | 6 | |||||||||
00:30 | Finished | Kamke T. (Ger) | 2 | 6 | 6 | ||||||||
Goffin D. (Bel) | 0 | 1 | 4 | ||||||||||
01:05 | Finished | Rola B. (Slo) | 2 | 6 | 77 | ||||||||
Smethurst D. (Gbr) | 0 | 3 | 64 |
DrawATP - SINGLES: Eastbourne (United Kingdom), grass | |||||||||||||
20:00 | Karlovic I. (Cro) | - | |||||||||||
Chardy J. (Fra) | - | ||||||||||||
21:30 | Evans D. (Gbr) | - | |||||||||||
Kamke T. (Ger) | - | ||||||||||||
21:30 | Istomin D. (Uzb) | - | |||||||||||
Kukushkin M. (Kaz) | - | ||||||||||||
23:00 | Golubev A. (Kaz) | - | |||||||||||
Tomic B. (Aus) | - | ||||||||||||
23:00 | Klizan M. (Svk) | - | |||||||||||
Delbonis F. (Arg) | - | ||||||||||||
23:00 | Simon G. (Fra) | - | |||||||||||
Guccione C. (Aus) | - |
DrawATP - SINGLES: Hertogenbosch (Netherlands), grass | |||||||||||||
00:40 | Finished | Sela D. (Isr) | 2 | 6 | 77 | ||||||||
Paire B. (Fra) | 0 | 4 | 62 | ||||||||||
19:05 | Lajovic D. (Srb) | - | |||||||||||
Pospisil V. (Can) | - | ||||||||||||
20:30 | De Schepper K. (Fra) | - | |||||||||||
Johnson S. (Usa) | - | ||||||||||||
20:30 | Lacko L. (Svk) | - | |||||||||||
Hanescu V. (Rou) | - | ||||||||||||
22:00 | Ebden M. (Aus) | - | |||||||||||
Mannarino A. (Fra) | - | ||||||||||||
22:00 | Klahn B. (Usa) | - | |||||||||||
Tursunov D. (Rus) | - | ||||||||||||
22:30 | Sijsling I. (Ned) | - | |||||||||||
De Bakker T. (Ned) | - | ||||||||||||
23:30 | Granollers-Pujol M. (Esp) | - | |||||||||||
Becker B. (Ger) | - |
DrawATP - SINGLES: Wimbledon (United Kingdom) - Singles - Qualification, grass | |||||||||||||
20:00 | Alund M. (Arg) | - | |||||||||||
Albot R. (Mda) | - | ||||||||||||
20:00 | Authom M. (Bel) | - | |||||||||||
Klein B. (Gbr) | - | ||||||||||||
20:00 | Brands D. (Ger) | - | |||||||||||
Zemlja G. (Slo) | - | ||||||||||||
20:00 | Cipolla F. (Ita) | - | |||||||||||
Granollers-Pujol G. (Esp) | - | ||||||||||||
20:00 | Daniel T. (Jpn) | - | |||||||||||
Harrison R. (Usa) | - | ||||||||||||
20:00 | Dutra Da Silva R. (Bra) | - | |||||||||||
Mesaros K. (Cro) | - | ||||||||||||
20:00 | Guez D. (Fra) | - | |||||||||||
Uchiyama Y. (Jpn) | - | ||||||||||||
20:00 | Hernandez O. (Esp) | - | |||||||||||
Androic T. (Cro) | - | ||||||||||||
20:00 | Jaziri M. (Tun) | - | |||||||||||
Sorensen L. (Irl) | - | ||||||||||||
20:00 | Kudla D. (Usa) | - | |||||||||||
Basilashvili N. (Geo) | - | ||||||||||||
20:00 | Laaksonen H. (Sui) | - | |||||||||||
Kuznetsov Al. (Usa) | - | ||||||||||||
20:00 | Marchenko I. (Ukr) | - | |||||||||||
Darcis S. (Bel) | - | ||||||||||||
20:00 | McGee J. (Irl) | - | |||||||||||
Bedene A. (Slo) | - | ||||||||||||
20:00 | Millot V. (Fra) | - | |||||||||||
Machado R. (Por) | - | ||||||||||||
20:00 | Olivetti A. (Fra) | - | |||||||||||
Ilhan M. (Tur) | - | ||||||||||||
20:00 | Smyczek T. (Usa) | - | |||||||||||
Desein N. (Bel) | - | ||||||||||||
21:30 | Bachinger M. (Ger) | - | |||||||||||
Krajicek A. (Usa) | - | ||||||||||||
21:30 | Beck A. (Ger) | - | |||||||||||
Buchanan C. (Usa) | - | ||||||||||||
21:30 | Berrer M. (Ger) | - | |||||||||||
Kravchuk K. (Rus) | - | ||||||||||||
21:30 | Bolt A. (Aus) | - | |||||||||||
Gombos N. (Svk) | - | ||||||||||||
21:30 | Bubka S. (Ukr) | - | |||||||||||
Reynolds B. (Usa) | - | ||||||||||||
21:30 | Cervantes-Huegun I. (Esp) | - | |||||||||||
Fucsovics M. (Hun) | - | ||||||||||||
21:30 | Coric B. (Cro) | - | |||||||||||
Herbert P.H. (Fra) | - | ||||||||||||
21:30 | Dzumhur D. (Bih) | - | |||||||||||
Pavic A. (Cro) | - | ||||||||||||
21:30 | Karatsev A. (Rus) | - | |||||||||||
Velotti A. (Arg) | - | ||||||||||||
21:30 | Kosakowski D. (Usa) | - | |||||||||||
Willis M. (Gbr) | - | ||||||||||||
21:30 | Mecir M. (Svk) | - | |||||||||||
Samper-Montana J. (Esp) | - | ||||||||||||
21:30 | Mektic N. (Cro) | - | |||||||||||
Moriya H. (Jpn) | - | ||||||||||||
21:30 | Polansky P. (Can) | - | |||||||||||
Michon A. (Fra) | - | ||||||||||||
21:30 | Rice D. (Gbr) | - | |||||||||||
Gicquel M. (Fra) | - | ||||||||||||
21:30 | Soeda G. (Jpn) | - | |||||||||||
Fischer M. (Aut) | - | ||||||||||||
21:30 | Ward-Hibbert J. (Gbr) | - | |||||||||||
Odesnik W. (Usa) | - | ||||||||||||
23:00 | Arnaboldi A. (Ita) | - | |||||||||||
Viola M. (Ita) | - | ||||||||||||
23:00 | Bemelmans R. (Bel) | - | |||||||||||
Weintraub A. (Isr) | - | ||||||||||||
23:00 | Bolelli S. (Ita) | - | |||||||||||
Teixeira M. (Fra) | - | ||||||||||||
23:00 | Burquier G. (Fra) | - | |||||||||||
Pouille L. (Fra) | - | ||||||||||||
23:00 | Checa-Calvo J. (Esp) | - | |||||||||||
Eysseric J. (Fra) | - | ||||||||||||
23:00 | Corrie E. (Gbr) | - | |||||||||||
Groth S. (Aus) | - | ||||||||||||
23:00 | Ghem A. (Bra) | - | |||||||||||
Gomez E. (Ecu) | - | ||||||||||||
23:00 | Giustino L. (Ita) | - | |||||||||||
Menendez A. (Esp) | - | ||||||||||||
23:00 | Grigelis L. (Ltu) | - | |||||||||||
Lopez-Perez E. (Esp) | - | ||||||||||||
23:00 | Ignatik U. (Blr) | - | |||||||||||
Souza J. (Bra) | - | ||||||||||||
23:00 | Ito T. (Jpn) | - | |||||||||||
Podlipnik-Castillo H. (Chi) | - | ||||||||||||
23:00 | Londero J. I. (Arg) | - | |||||||||||
Duckworth J. (Aus) | - | ||||||||||||
23:00 | Muller G. (Lux) | - | |||||||||||
Lapentti G. (Ecu) | - | ||||||||||||
23:00 | Puetz T. (Ger) | - | |||||||||||
Martin A. (Svk) | - | ||||||||||||
23:00 | Smith J-P. (Aus) | - | |||||||||||
Dustov F. (Uzb) | - | ||||||||||||
23:00 | Ward A. (Gbr) | - | |||||||||||
Berankis R. (Ltu) | - |
DrawWTA - SINGLES: Hertogenbosch (Netherlands), grass | |||||||||||||
19:05 | Glushko J. (Isr) | - | |||||||||||
Beck A. (Ger) | - | ||||||||||||
19:05 | Muguruza B. G. (Esp) | - | |||||||||||
Kerkhove L. (Ned) | - | ||||||||||||
19:05 | Svitolina E. (Ukr) | - | |||||||||||
Nara K. (Jpn) | - | ||||||||||||
19:05 | Zheng J. (Chn) | - | |||||||||||
Puig M. (Pur) | - | ||||||||||||
20:30 | Barthel M. (Ger) | - | |||||||||||
Kirilenko M. (Rus) | - | ||||||||||||
20:30 | Cepelova J. (Svk) | - | |||||||||||
Krajicek M. (Ned) | - | ||||||||||||
22:00 | Erakovic M. (Nzl) | - | |||||||||||
Vandeweghe C. (Usa) | - | ||||||||||||
22:00 | Koukalova K. (Cze) | - | |||||||||||
Torro-Flor M-T. (Esp) | - |
0 comments:
Post a Comment