| Group EEstadio Nacional de BrasiliaJune 15 | |||
|---|---|---|---|
| FT | Switzerland | 2 - 1 | Ecuador |
| half-time | (0 - 1) | ||
| referee : | spectators : | ||
| Ravshan Irmatov (Uzbekistan) | 68,351 | ||
| match details : | |||
| 22' | 0 - 1 | Enner Valencia | |
| 48' | Admir Mehmedi | 1 - 1 | |
| 53' | Juan Carlos Paredes | ||
| 84' | Johan Djourou | ||
| 90' | Haris Seferovic | 2 - 1 | |
| statistics : | |||
| shots on target : | 6 - 4 | ||
| shots off target : | 8 - 4 | ||
| possession (%) : | 56 - 44 | ||
| corner kicks : | 8 - 5 | ||
| offsides : | 1 - 4 | ||
| fouls : | 9 - 15 | ||
| yellow cards : | 1 - 1 | ||
| red cards : | 0 - 0 | ||
| [ Teams | Table | Fixtures | Commentaries | X ] | |||
| # | Group E | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
| 2 | Switzerland | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 3 | Ecuador | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 4 | Honduras | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| Group EEstadio Beira-Rio (Jose Pinheiro Borda)June 15 | |||
|---|---|---|---|
| FT | France | 3 - 0 | Honduras |
| half-time | (1 - 0) | ||
| referee : | spectators : | ||
| Sandro Meira Ricci (Brazil) | 43,012 | ||
| match details : | |||
| 7' | Patrice Evra | ||
| 28' | Paul Pogba | Wilson Palacios | |
| 43' | Wilson Palacios | ||
| 45' | (pen.)Karim Benzema | 1 - 0 | |
| 45' | Yohan Cabaye | ||
| 48' | (o.g.)Noel Valladares | 2 - 0 | |
| 53' | Boniek Garcia | ||
| 72' | Karim Benzema | 3 - 0 | |
| 83' | Luis Garrido | ||
| statistics : | |||
| shots on target : | 3 - 1 | ||
| shots off target : | 11 - 2 | ||
| possession (%) : | 64 - 36 | ||
| corner kicks : | 8 - 0 | ||
| offsides : | 1 - 2 | ||
| fouls : | 13 - 14 | ||
| yellow cards : | 3 - 3 | ||
| red cards : | 0 - 1 | ||
| [ Teams | Table | Fixtures | Commentaries | X ] | |||
| E | June 15 | 09:00 | Switzerland vs Ecuador | 2 - 1 | |
| E | June 15 | 12:00 | France vs Honduras | 3 - 0 | |
| E | June 20 | 12:00 | Switzerland vs France | ? - ? | |
| E | June 20 | 15:00 | Honduras vs Ecuador | ? - ? | |
| E | June 25 | 13:00 | Ecuador vs France | ? - ? | |
| E | June 25 | 13:00 | Honduras vs Switzerland | ? - ? |
| Group FEstadio do Maracana (Jornalista Mario Filho)June 15 | |||
|---|---|---|---|
| FT | Argentina | 2 - 1 | Bosnia-Herzegovina |
| half-time | (1 - 0) | ||
| referee : | spectators : | ||
| Joel Aguilar (El Salvador) | 74,738 | ||
| match details : | |||
| 3' | (o.g.)Sead Kolasinac | 1 - 0 | |
| 25' | Marcos Rojo | ||
| 63' | Emir Spahic | ||
| 65' | Lionel Messi | 2 - 0 | |
| 84' | 2 - 1 | Vedad Ibisevic | |
| statistics : | |||
| shots on target : | 4 - 7 | ||
| shots off target : | 8 - 6 | ||
| possession (%) : | 57 - 43 | ||
| corner kicks : | 2 - 6 | ||
| offsides : | 0 - 3 | ||
| fouls : | 10 - 14 | ||
| yellow cards : | 1 - 1 | ||
| red cards : | 0 - 0 | ||
| [ Teams | Table | Fixtures | Commentaries | X ] | |||
| # | Group F | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 2 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Bosnia-Herzegovina | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
0 comments:
Post a Comment