MI Vs CSK Live Score (IPL 2014)
Saturday, 10 May 2014 at Wankhede Stadium, Mumbai
160 / 6 | Overs19.3 | R/R8.29 | Fours13 | Sixes6 | Extras11 |
Match Status: Match Ended
Match Result: CSK beat MI by 4 wickets
Mumbai Indians innings: 157 / 6 (20.0)
R/R: 7.85
Mumbai Indians (MI)
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Lendl Simmons | c Faf du Plessis b Ravichandran Ashwin | 38 | 38 | 3 | 2 |
Chidhambaram Gautam (W) | c Brendon McCullum b Samuel Badree | 9 | 8 | 2 | 0 |
Ambati Rayudu | c Ravindra Jadeja b Mohit Sharma | 59 | 43 | 2 | 4 |
Rohit Sharma (C) | c Suresh Raina b Ravichandran Ashwin | 19 | 19 | 1 | 0 |
Kieron Pollard | c Suresh Raina b Ravichandran Ashwin | 0 | 1 | 0 | 0 |
Corey Anderson | not out | 18 | 6 | 0 | 2 |
Aditya Tare | c Faf du Plessis b Ishwar Pandey | 9 | 5 | 2 | 0 |
Extras : 5 (b - 0, w - 5, nb - 0, lb - 1, Penalty - 0)
Total
157 (20.0)
Fall of wickets: 1-16 (Chidhambaram Gautam, 2.5 ov), 2-77 (Lendl Simmons, 11.5 ov), 3-122 (Rohit Sharma, 17.3 ov), 4-129 (Kieron Pollard, 18 ov), 5-129 (Ambati Rayudu, 18.1 ov), 6-157 (Aditya Tare, 20 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Samuel Badree | 4 | 0 | 34 | 1 | 1 | 0 |
Ishwar Pandey | 4 | 0 | 34 | 1 | 2 | 0 |
Ravindra Jadeja | 4 | 0 | 33 | 0 | 0 | 0 |
Mohit Sharma | 4 | 0 | 26 | 1 | 0 | 0 |
Ravichandran Ashwin | 4 | 0 | 30 | 3 | 1 | 0 |
Chennai Super Kings innings: 160 / 6 (19.3)
R/R: 8.29
Chennai Super Kings (CSK)
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Dwayne Smith | c Lendl Simmons b Praveen Kumar | 57 | 51 | 5 | 3 |
Brendon McCullum | lbw b Praveen Kumar | 13 | 11 | 1 | 1 |
Suresh Raina | st Chidhambaram Gautam b Kieron Pollard | 19 | 11 | 3 | 0 |
Faf du Plessis | b Lasith Malinga | 31 | 24 | 2 | 1 |
MS Dhoni (C) (W) | not out | 22 | 12 | 1 | 1 |
Ravindra Jadeja | b Lasith Malinga | 6 | 7 | 1 | 0 |
Mithun Manhas | run out (Praveen Kumar) | 1 | 1 | 0 | 0 |
Ravichandran Ashwin | not out | 0 | 0 | 0 | 0 |
Extras : 11 (b - 1, w - 5, nb - 0, lb - 1, Penalty - 0)
Total
160 (19.3)
Fall of wickets: 1-29 (Brendon McCullum, 4.3 ov), 2-56 (Suresh Raina, 7.5 ov), 3-119 (Dwayne Smith, 15.3 ov), 4-129 (Faf du Plessis, 16.4 ov), 5-146 (Ravindra Jadeja, 18.5 ov), 6-147 (Mithun Manhas, 19 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Praveen Kumar | 4 | 0 | 31 | 2 | 0 | 0 |
Lasith Malinga | 4 | 0 | 15 | 2 | 1 | 0 |
Jasprit Bumrah | 4 | 0 | 33 | 0 | 1 | 0 |
Harbhajan Singh | 4 | 0 | 22 | 0 | 0 | 0 |
Kieron Pollard | 2.3 | 0 | 42 | 1 | 3 | 0 |
Corey Anderson | 1 | 0 | 11 | 0 | 0 | 0 |
CRICKET NEWS.
0 comments:
Post a Comment