ICICI Bank Ltd.
BSE:532174 | NSE:ICICIBANKEQ | 58888:iccib | IND:Finance - Banks - Private Sector | ISIN code:INE090A01013 | SECT:Banks
BSE LIVE
12:39 PM | 06 May 2014
1271.10Change:
16.95(1.35%)
Volume:
62,636
Open:
1260.10
Prv. Close:
1254.15
Today:
52-Wk:
Bid:
1271.20(95)
Offer:
1272.00(5)
NSE LIVE
12:39 PM | 06 May 2014
1272.85Change:
20.40(1.63%)
Volume:
664,486
Open:
1264.20
Prv. Close:
1252.45
Today:
52-Wk:
Bid:
1272.50(100)
Offer:
1272.90(42)
The summary page of ICICI Bank Ltd. captures the information on its Live Stock Price and Volume, 52 Week High Low, Intraday and Historical Price Chart, Key Ratios, F&O Quotes, Competitors, Comparative Analysis, Buy Sell Recommendations, Company News and Announcements, Shareholding Pattern, Key Quarterly and Annual P&L A/c items, and Community Prediction.
Announcements & Updates on
ICICI BANK LTD.
UAE bank's speedy money transfer service to India
16 Hours ago
ICICI, Axis & HDFC Bank will gain most from economic revival, say analysts
6 Days ago
Yes Bank board refuses to recongnise Madhu Kapur as promoter
8 Days ago
ICICI Bank Q4 net up 15% at Rs 2,652 cr
10 Days ago
ICICI Bank - Fixes Book Closure for Dividend & AGM
10 Days ago
ICICI Bank- Key Fundamentals
ICICI Bank- Future & Options Quote
SYMBOL | PRICE | CHANGE | %CHANGE | HIGH | LOW | PE | DE | VOLUME |
HDFC Bank Ltd. | 717.45 | 0.55 | 0.08% | 723.55 | 714.95 | 20.30 | N.A. | 17435 |
Axis Bank Ltd. | 1,552.85 | 0.05 | 0.00% | 1,562.90 | 1,551.00 | 11.58 | N.A. | 36792 |
Kotak Mahindra Bank Ltd. | 806.10 | 1.60 | 0.20% | 808.90 | 801.40 | 41.21 | N.A. | 3611 |
IndusInd Bank Ltd. | 485.10 | 5.65 | 1.18% | 487.20 | 478.90 | 17.82 | N.A. | 49908 |
YES Bank Ltd. | 446.20 | 6.85 | 1.56% | 446.70 | 440.50 | 9.89 | N.A. | 127258 |
ING Vysya Bank Ltd. | 591.10 | 5.30 | 0.90% | 592.00 | 584.00 | 16.64 | N.A. | 1850 |
Jammu & Kashmir Bank Ltd. | 1,675.00 | 9.10 | 0.54% | 1,690.00 | 1,670.00 | 7.70 | 2.96 | 623 |
Federal Bank Ltd. | 92.75 | 0.20 | 0.22% | 93.85 | 92.50 | 9.41 | N.A. | 1454835 |
Centurion Bank of Punjab Ltd. | 43.90 | 1.15 | 2.55% | 45.65 | 43.50 | 0.00 | N.A. | 931598 |
Karur Vysya Bank Ltd. | 383.55 | 0.10 | 0.03% | 386.35 | 383.25 | 7.46 | 3.65 | 2383 |
City Union Bank Ltd. | 60.35 | 2.30 | 3.96% | 61.60 | 58.90 | 9.85 | 1.72 | 198024 |
More about ICICI Bank Competitors »
ICICI Bank- Comparative Analysis
Today | 1 Month | 3 Months | 1 Year | 3 Years | |
ICICI Bank Ltd. | 0.18% | 1.93% | 29.8% | 10.98% | 21.96% |
Sensex | 0.18% | 0.38% | 10.77% | 14.65% | 23.25% |
NIFTY | 0.06% | 0.07% | 11.24% | 12.7% | 22.7% |
ICICI Bank- Financials
Q4 / 2014 | Ann 2013 | |
Total Income Cr. | 14,465 | 48,421 |
EBIT Cr. | 11,586 | 13,199 |
PAT Cr. | 2,652 | 8,325 |
EPS (Rs.) | 22.96 | 72.17 |
ICICI Bank- Announcements
ICICI Bank - Allotment of Equity Shares30/04/2014
ICICI Bank Ltd has informed BSE that the Bank has allotted 108,340 equity shares of face v...
ICICI Bank Q4 net up 15% at Rs 2,652 cr25/04/2014
ICICI Bank, the country's biggest private sector lender, on Friday reported better t...
ICICI Bank- Shareholding Pattern
No. of Shares | % Holding | |
Directors | 0.10 Cr. | 0.09% |
Foreign Institutions | 46.15Cr. | 39.96% |
Financial Institutions | 17.91Cr. | 15.51% |
0 comments:
Post a Comment