2013/2014 SPANISH PRIMERA DIVISIÓN TABLE | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Atletico Madrid | 36 | 28 | 4 | 4 | 75 | 24 | 15 | 3 | 0 | 48 | 9 | 13 | 1 | 4 | 27 | 15 | 51 | 88 | ||||
2 | Barcelona | 36 | 27 | 4 | 5 | 99 | 32 | 16 | 1 | 1 | 63 | 14 | 11 | 3 | 4 | 36 | 18 | 67 | 85 | ||||
3 | Real Madrid | 35 | 26 | 5 | 4 | 100 | 34 | 15 | 1 | 2 | 60 | 16 | 11 | 4 | 2 | 40 | 18 | 66 | 83 | ||||
4 | Athletic Bilbao | 36 | 20 | 8 | 8 | 65 | 38 | 13 | 3 | 2 | 41 | 17 | 7 | 5 | 6 | 24 | 21 | 27 | 68 | ||||
5 | Sevilla FC | 36 | 17 | 9 | 10 | 66 | 50 | 10 | 4 | 4 | 37 | 20 | 7 | 5 | 6 | 29 | 30 | 16 | 60 | ||||
6 | Real Sociedad | 36 | 16 | 10 | 10 | 60 | 52 | 11 | 4 | 3 | 37 | 17 | 5 | 6 | 7 | 23 | 35 | 8 | 58 | ||||
7 | Villarreal | 36 | 15 | 8 | 13 | 54 | 43 | 8 | 6 | 4 | 32 | 21 | 7 | 2 | 9 | 22 | 22 | 11 | 53 | ||||
8 | Valencia | 36 | 12 | 10 | 14 | 49 | 50 | 9 | 3 | 6 | 33 | 23 | 3 | 7 | 8 | 16 | 27 | -1 | 46 | ||||
9 | Celta Vigo | 36 | 13 | 7 | 16 | 46 | 52 | 5 | 7 | 6 | 21 | 23 | 8 | 0 | 10 | 25 | 29 | -6 | 46 | ||||
10 | Levante | 36 | 11 | 12 | 13 | 33 | 42 | 6 | 6 | 6 | 17 | 16 | 5 | 6 | 7 | 16 | 26 | -9 | 45 | ||||
11 | Rayo Vallecano | 36 | 13 | 4 | 19 | 45 | 74 | 8 | 0 | 10 | 27 | 34 | 5 | 4 | 9 | 18 | 40 | -29 | 43 | ||||
12 | Espanyol | 36 | 11 | 8 | 17 | 39 | 47 | 7 | 4 | 7 | 22 | 21 | 4 | 4 | 10 | 17 | 26 | -8 | 41 | ||||
13 | Malaga | 36 | 11 | 8 | 17 | 37 | 45 | 7 | 2 | 9 | 23 | 21 | 4 | 6 | 8 | 14 | 24 | -8 | 41 | ||||
14 | Elche | 36 | 9 | 12 | 15 | 29 | 47 | 6 | 7 | 5 | 13 | 12 | 3 | 5 | 10 | 16 | 35 | -18 | 39 | ||||
15 | Granada | 36 | 11 | 5 | 20 | 31 | 54 | 7 | 1 | 10 | 18 | 20 | 4 | 4 | 10 | 13 | 34 | -23 | 38 | ||||
16 | Almeria | 36 | 10 | 6 | 20 | 41 | 71 | 6 | 5 | 7 | 26 | 31 | 4 | 1 | 13 | 15 | 40 | -30 | 36 | ||||
17 | Getafe | 36 | 9 | 9 | 18 | 32 | 53 | 5 | 6 | 7 | 19 | 24 | 4 | 3 | 11 | 13 | 29 | -21 | 36 | ||||
18 | Osasuna | 36 | 9 | 8 | 19 | 29 | 60 | 5 | 5 | 8 | 18 | 24 | 4 | 3 | 11 | 11 | 36 | -31 | 35 | ||||
19 | Real Valladolid | 35 | 7 | 14 | 14 | 34 | 54 | 6 | 8 | 3 | 19 | 15 | 1 | 6 | 11 | 15 | 39 | -20 | 35 | ||||
20 | Real Betis | 36 | 5 | 7 | 24 | 31 | 73 | 4 | 3 | 11 | 15 | 28 | 1 | 4 | 13 | 16 | 45 | -42 | 22 |
Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League: 5th
Europa League qualifying: 6th , 7th
Relegation: 18th , 19th , 20th
Moved DownMoved UpRemained
Key - POS: Position, P: Games Played, W: Wins, D: Draws, L: Losses, F: Goals Scored, A: Goals Against, GD: Goal Difference, Pts: Points
0 comments:
Post a Comment